Platinum
CRYSTAL WAVE
Platinum Gel Latex
HR Poly Foam
Pocket Spring
Height: 29 cm



Specifications
Height | 29 cm ± 1 cm |
---|---|
Type | Pocket spring, length 16 cm, coil thickness 1.9 mm |
Base Layer | 30 Hard Foam — 3 cm, 1 layer |
Side | 7.5 cm, 25 Hard Foam, 4 sides |
Insulator | Flexible felt — 5 + 5 mm (top 1 / bottom 1) |
Top Padding |
25 Soft PU Foam 3 cm 30 Soft PU Foam 4 cm Gel Latex 3 cm Quilting fabric (1 layer) with 10 mm 15 Hard PU Foam + 10 mm 15 Hard PU Foam + 2 cm Dacron flange, 30 gsm lutrabond |
Border Fabric | Quilting fabric with 10 mm 15 Hard Foam |
Price List
Size (cm) | Price |
---|---|
200 × 120 × 29 | 888 |
200 × 160 × 29 | 948 |
200 × 180 × 29 | 1052 |
200 × 200 × 29 | 1149 |
Premium
ELYSIAN EURO
Platinum Memory Foam
HR Poly Foam
Pocket Spring
Height: 27 cm



Specifications
Height | 27 cm ± 1 cm |
---|---|
Type | Pocket Spring 16 cm, coil thickness 1.9 mm |
Base Layer | 21 Hard Foam — 3 cm, 1 layer |
Side | 7.5 cm, 21 Hard Foam, 4 sides |
Insulator | Flexible felt — 5 + 5 mm (top 1 / bottom 1) |
Top Padding |
21 Soft PU Foam 4 cm Memory Foam 4 cm Quilting fabric (1 layer) with 15 mm 19 extra soft PU foam, 17 gsm lutrabond |
Border Fabric | Quilting fabric with 10 mm 15 Hard Foam |
Price List
Size (cm) | Price |
---|---|
200 × 100 × 29 | 613 |
200 × 120 × 29 | 676 |
200 × 150 × 29 | 826 |
200 × 160 × 29 | 886 |
200 × 180 × 29 | 958 |
200 × 200 × 29 | 1036 |
Premium
BREEZA LATEX
7 Zone Latex
HR Poly Foam
Gel Latex
Height: 25 cm



Specifications
Height | 25 cm ± 1 cm |
---|---|
Type | FOAM & LATEX & GEL LATEX |
Padding |
30 Hard PU Foam 8 cm 25 Hard PU Foam 6 cm Latex 7 Zone 8 cm Gel Latex 3 cm Quilting fabric (1 layer) with 10 mm 19 extra soft PU foam, 17 gsm lutrabond |
Border Fabric | Quilting fabric with 10 mm 15 Hard Foam |
Price List
Size (cm) | Price |
---|---|
200 × 100 × 29 | 821 |
200 × 120 × 29 | 881 |
200 × 150 × 29 | 1225 |
200 × 160 × 29 | 1241 |
200 × 180 × 29 | 1281 |
200 × 200 × 29 | 1305 |
Luxury
TRUFEEL MEMORY
Memory Foam
HR Poly Foam
Luxury Comfort
Height: 20 cm



Specifications
Height | 20 cm ± 1 cm |
---|---|
Type | FOAM & MEMORY FOAM |
Padding |
21 Hard PU Foam 8 cm 21 Soft PU Foam 8 cm Memory Foam 4 cm Quilting fabric (1 layer) with 10 mm 19 extra soft PU foam, 17 gsm lutrabond |
Border Fabric | Quilting fabric with 10 mm 19 extra soft foam |
Price List
Size (cm) | Price |
---|---|
200 × 100 × 29 | 396 |
200 × 120 × 29 | 453 |
200 × 150 × 29 | 552 |
200 × 160 × 29 | 612 |
200 × 180 × 29 | 643 |
200 × 200 × 29 | 707 |
Luxury
VELVET AURA
Flexible Poly Foam
Pocket Spring
Luxury Comfort
Height: 28 cm



Specifications
Height | 28 cm ± 1 cm |
---|---|
Type | Pocket spring, length 16 cm, coil thickness 1.9 mm |
Base Layer | 21 Hard Foam — 3 cm, 1 layer |
Side | 7.5 cm, 21 Hard Foam, 4 sides |
Insulator | Flexible felt — 5 + 5 mm (top 1 / bottom 1) |
Top Padding |
25 Hard PU Foam 4 cm 21 Soft PU Foam 5 cm Quilting fabric (1 layer) with 10 mm 19 extra soft PU foam + 10 mm 19 extra soft PU foam + 2 cm Dacron, 30 gsm lutrabond |
Border Fabric | Quilting fabric with 10 mm 15 Hard Foam |
Price List
Size (cm) | Price |
---|---|
200 × 100 × 29 | 401 |
200 × 120 × 29 | 442 |
200 × 150 × 29 | 530 |
200 × 160 × 29 | 545 |
200 × 180 × 29 | 612 |
200 × 200 × 29 | 652 |
Luxury
DESERT HERITAGE
HR Poly Foam
Pocket Spring
Luxury Comfort
Height: 30 cm



Specifications
Height | 30 cm ± 1 cm |
---|---|
Type | Pocket Spring 16 cm, coil thickness 1.9 mm |
Base Layer | 21 Hard Foam — 3 cm, 1 layer |
Side | 7.5 cm, 21 Hard Foam, 4 sides |
Insulator | Flexible felt — 5 + 5 mm (top 1 / bottom 1) |
Top Padding |
21 Hard PU Foam 4 cm 21 Hard PU Foam 4 cm 21 Soft PU Foam 2 cm Quilting fabric (1 layer) with 10 mm 19 extra soft PU foam + 10 mm 19 extra soft PU foam + 2 cm Dacron, 30 gsm lutrabond |
Border Fabric | Quilting fabric with 10 mm 15 Hard Foam |
Price List
Size (cm) | Price |
---|---|
200 × 100 × 29 | 408 |
200 × 120 × 29 | 439 |
200 × 150 × 29 | 530 |
200 × 160 × 29 | 539 |
200 × 180 × 29 | 606 |
200 × 200 × 29 | 659 |
Foam
FOAM SPECIFICATIONS
AL Mutlaq Furniture Manufacture hereby certifies that the products described below has been manufactured in accordance with established manufacturing guidelines and Product specifications. The product conforms to all Quality requirements. Rare combine formula Catalyst (activators) AMINE A33, AMINE A1, SILICONE with authorized high quality chemical from SABIC
Data Sheet
Item | Density | Grade | Conventional Polyol | TDI | Activators % | Price/Kg | Price/CBM |
---|---|---|---|---|---|---|---|
15 Hard Foam Sheets | 15 Kg/M3 | Hard | 65 % | 25 % | 10 % | 14.47 | 217.05 |
19 Hard Foam Sheets | 19 Kg/M3 | Hard | 70 % | 25 % | 5 % | 13.85 | 263.15 |
19 Extra Soft Foam Sheets | 19 Kg/M3 | Extra Soft | 70 % | 20 % | 10 % | 13.58 | 258.02 |
21 Hard Foam Sheets | 21 Kg/M3 | Hard | 70 % | 25 % | 5 % | 13.42 | 281.82 |
21 Soft Foam Sheets | 21 Kg/M3 | Soft | 70 % | 25 % | 5 % | 13.63 | 286.23 |
25 Hard Foam Sheets | 25 Kg/M3 | Hard | 75 % | 20 % | 5 % | 13.06 | 326.5 |
25 Soft Foam Sheets | 25 Kg/M3 | Soft | 75 % | 20 % | 5% | 12.55 | 313.75 |
25 Extra Soft Foam Sheets | 25 Kg/M3 | Extra Soft | 68 % | 22 % | 10 % | 12.5 | 312.5 |
30 Hard Foam Sheets | 30 Kg/M3 | Hard | 78 % | 17 % | 5 % | 12.61 | 378.3 |
30 Soft Foam Sheets | 30 Kg/M3 | Soft | 78 % | 17 % | 5 % | 12.21 | 366.3 |
35 Soft Foam Sheets | 35 Kg/M3 | Soft | 70 % | 20 % | 10 % | 11.83 | 414.05 |
35 Extra Soft Foam Sheets | 35 Kg/M3 | Extra Soft | 70 % | 20 % | 10 % | 11.91 | 416.85 |
40 Soft Foam Sheets | 40 Kg/M3 | Soft | 70 % | 20 % | 10 % | 11.57 | 462.8 |
45 Extra Soft Foam Sheets | 45 Kg/M3 | Extra Soft | 68 % | 17 % | 15 % | 11.51 | 517.95 |
Sofa
SOFA SPECIFICATION
Iconic Furniture Factory (Saudi Arabia) hereby certifies that the sofas described below are manufactured in accordance with established guidelines and product specifications. Every product conforms to our strict quality standards and can be fully customized as per customer requirements.
Data Sheet
Category | Details |
---|---|
Frame | Plywood (22 mm / 18 mm) with interlock system + zigzag springs / elastic belts – adjustable per design |
Seat | High-density foam (Al Mutlaq) – density & hardness customized according to customer comfort preference |
Upholstery | Premium fabric options – wide range of textures, colors, and patterns available |
Cushions | Included as per sofa design & customer requirement (sizes, shapes, and quantities customizable) |
Base Frame / Leg | Solid beech wood or powder-coated metal – style, finish, and height customized to design |
Customization | Full customization available – size, fabric, stitching, cushions, leg style, and overall design |
Warranty | Frame & Foam: 7 years Technical Issues (Replacement): Covered |